objItems.Count = 49 (MoreDet adds 48; anything beyond that comes from addPriceChangeInfo)
| # | key | TypeName | len | value |
|---|---|---|---|---|
| 1 | desc_format | String | 9 | Double CD |
| 2 | DynaMoreInfoDesc | String | 0 | |
| 3 | desc | String | 580 | DUNCAN LLOYD Seeing Double (2008 UK strictly limited edition 2-CD album set - The debut solo album from Maximo Park's lead guitarist Duncan Lloyd is a blast of melodic indie infused with American influences; and comprises ten infectious upbeat tracks, including the single 'Suzee'; plus a <B>Bonus 3-track CD</B> including an alternate take of 'Make Our Escape' and acoustic versions o |
| 4 | format | String | 9 | DOUBLE CD |
| 5 | format_code | String | 2 | 2C |
| 6 | FormatEilFormat | String | 26 | 2 CD album set (Double CD) |
| 7 | label | String | 4 | Warp |
| 8 | catno | String | 10 | WARPCD168X |
| 9 | corigin | String | 2 | UK |
| 10 | relyr | String | 4 | 2008 |
| 11 | newrel | Empty | 0 | |
| 12 | reldate | String | 11 | 06-Oct-2008 |
| 13 | scan1 | String | 10 | 447808.jpg |
| 14 | scan2 | << lookup failed >> | 33 | << ERR 94: Invalid use of Null >> |
| 15 | product_code | String | 1 | R |
| 16 | new_gallery_file_name | String | 100 | Duncan+Lloyd+Seeing+Double+447808.jpg |
| 17 | date_last_add | String | 0 | |
| 18 | date_added | String | 11 | 18-Sep-2008 |
| 19 | esprit_no | String | 15 | DUY2CSE447808 |
| 20 | last_sold | String | 0 | |
| 21 | show_price | Boolean | 4 | True |
| 22 | available | String | 14 | Very Low Stock |
| 23 | order | String | 8 | Buy NOW! |
| 24 | price | Double | 4 | 6.99 |
| 25 | pre | Integer | 1 | 0 |
| 26 | out | Integer | 1 | 0 |
| 27 | hot | Boolean | 5 | False |
| 28 | promo | Boolean | 5 | False |
| 29 | deleted | Boolean | 5 | False |
| 30 | withdrawn | Boolean | 5 | False |
| 31 | avail_info | String | 51 | 2 copies left - usually despatched within 24 hours! |
| 32 | recommended_back_in_stock | Boolean | 5 | False |
| 33 | recommended_new_stock | Boolean | 5 | False |
| 34 | new_chart_release | Boolean | 5 | False |
| 35 | new_import_item | Boolean | 5 | False |
| 36 | mid_price | Boolean | 5 | False |
| 37 | tracklist | String | 0 | |
| 38 | barcode | String | 0 | |
| 39 | stock_forum_ID | Integer | 1 | 0 |
| 40 | autograph | String | 0 | |
| 41 | country_desc | String | 14 | UNITED KINGDOM |
| 42 | qcountry | String | 2 | UK |
| 43 | postage_code | String | 0 | |
| 44 | chart_product | Boolean | 5 | False |
| 45 | qty_available | Integer | 1 | 2 |
| 46 | artist | String | 12 | Duncan Lloyd |
| 47 | title | String | 13 | Seeing Double |
| 48 | stockserial | Long | 6 | 447808 |
| 49 | (addPriceChangeInfo, by index) | String | 0 |
Rows shaded red are zero-length — these are the values the component lost. autograph is the one that crashes line 743.