objItems.Count = 49 (MoreDet adds 48; anything beyond that comes from addPriceChangeInfo)
| # | key | TypeName | len | value |
|---|---|---|---|---|
| 1 | desc_format | String | 9 | CD Single |
| 2 | DynaMoreInfoDesc | String | 0 | |
| 3 | desc | String | 146 | RICK GUARD Stop It [I Like It] (2002 UK 4-track enhanced CD single including Groove Brothers 'Feelgood' Mix & CD-Rom video, picture sleeve) |
| 4 | format | String | 12 | 5" CD SINGLE |
| 5 | format_code | String | 2 | C5 |
| 6 | FormatEilFormat | String | 20 | CD single (CD5 / 5") |
| 7 | label | String | 5 | Decca |
| 8 | catno | String | 8 | 473170-2 |
| 9 | corigin | String | 2 | UK |
| 10 | relyr | String | 4 | 2002 |
| 11 | newrel | Empty | 0 | |
| 12 | reldate | String | 11 | UNCONFIRMED |
| 13 | scan1 | String | 10 | 367226.jpg |
| 14 | scan2 | << lookup failed >> | 33 | << ERR 94: Invalid use of Null >> |
| 15 | product_code | String | 1 | F |
| 16 | new_gallery_file_name | String | 100 | Rick+Guard+Stop+It+I+Like+It+367226.jpg |
| 17 | date_last_add | String | 0 | |
| 18 | date_added | String | 11 | 13-Jul-2006 |
| 19 | esprit_no | String | 15 | RDXC5ST367226 |
| 20 | last_sold | String | 0 | |
| 21 | show_price | Boolean | 5 | False |
| 22 | available | String | 12 | Out of Stock |
| 23 | order | String | 12 | Request Next |
| 24 | price | Double | 4 | 3.99 |
| 25 | pre | Integer | 1 | 0 |
| 26 | out | Integer | 1 | 1 |
| 27 | hot | Boolean | 5 | False |
| 28 | promo | Boolean | 5 | False |
| 29 | deleted | Boolean | 5 | False |
| 30 | withdrawn | Boolean | 5 | False |
| 31 | avail_info | String | 66 | Currently Unavailable - You can request the next copy of this item |
| 32 | recommended_back_in_stock | Boolean | 5 | False |
| 33 | recommended_new_stock | Boolean | 5 | False |
| 34 | new_chart_release | Boolean | 5 | False |
| 35 | new_import_item | Boolean | 5 | False |
| 36 | mid_price | Boolean | 5 | False |
| 37 | tracklist | String | 0 | |
| 38 | barcode | String | 0 | |
| 39 | stock_forum_ID | Integer | 1 | 0 |
| 40 | autograph | String | 0 | |
| 41 | country_desc | String | 14 | UNITED KINGDOM |
| 42 | qcountry | String | 2 | UK |
| 43 | postage_code | String | 0 | |
| 44 | chart_product | Boolean | 5 | False |
| 45 | qty_available | Integer | 1 | 0 |
| 46 | artist | String | 10 | Rick Guard |
| 47 | title | String | 19 | Stop It (I Like It) |
| 48 | stockserial | Long | 6 | 367226 |
| 49 | (addPriceChangeInfo, by index) | String | 0 |
Rows shaded red are zero-length — these are the values the component lost. autograph is the one that crashes line 743.