objItems.Count = 49 (MoreDet adds 48; anything beyond that comes from addPriceChangeInfo)
| # | key | TypeName | len | value |
|---|---|---|---|---|
| 1 | desc_format | String | 8 | CD Album |
| 2 | DynaMoreInfoDesc | String | 0 | |
| 3 | desc | String | 253 | DUSTY SPRINGFIELD Dusty Springfield (2008 German <b>exclusive</b> 17-track CD album, issued as part of the 'Star Club' series, includes the classics 'I Only Want To Be With You', 'You Don't Have To Say You Love Me' and 'Son Of A Preacher Man') |
| 4 | format | String | 8 | CD ALBUM |
| 5 | format_code | String | 2 | CD |
| 6 | FormatEilFormat | String | 15 | CD album (CDLP) |
| 7 | label | String | 9 | Universal |
| 8 | catno | String | 12 | 060075313521 |
| 9 | corigin | String | 7 | Germany |
| 10 | relyr | String | 4 | 2008 |
| 11 | newrel | Empty | 0 | |
| 12 | reldate | String | 11 | UNCONFIRMED |
| 13 | scan1 | String | 10 | 458796.jpg |
| 14 | scan2 | << lookup failed >> | 33 | << ERR 94: Invalid use of Null >> |
| 15 | product_code | String | 1 | I |
| 16 | new_gallery_file_name | String | 100 | Dusty+Springfield+Dusty+Springfield+458796.jpg |
| 17 | date_last_add | String | 0 | |
| 18 | date_added | String | 11 | 08-Jan-2009 |
| 19 | esprit_no | String | 15 | DUSCDDU458796 |
| 20 | last_sold | String | 0 | |
| 21 | show_price | Boolean | 5 | False |
| 22 | available | String | 12 | Out of Stock |
| 23 | order | String | 12 | Request Next |
| 24 | price | Double | 4 | 7.99 |
| 25 | pre | Integer | 1 | 0 |
| 26 | out | Integer | 1 | 1 |
| 27 | hot | Boolean | 5 | False |
| 28 | promo | Boolean | 5 | False |
| 29 | deleted | Boolean | 5 | False |
| 30 | withdrawn | Boolean | 5 | False |
| 31 | avail_info | String | 66 | Currently Unavailable - You can request the next copy of this item |
| 32 | recommended_back_in_stock | Boolean | 5 | False |
| 33 | recommended_new_stock | Boolean | 5 | False |
| 34 | new_chart_release | Boolean | 5 | False |
| 35 | new_import_item | Boolean | 5 | False |
| 36 | mid_price | Boolean | 5 | False |
| 37 | tracklist | String | 0 | |
| 38 | barcode | String | 0 | |
| 39 | stock_forum_ID | Integer | 1 | 0 |
| 40 | autograph | String | 0 | |
| 41 | country_desc | String | 7 | GERMANY |
| 42 | qcountry | String | 6 | German |
| 43 | postage_code | String | 0 | |
| 44 | chart_product | Boolean | 5 | False |
| 45 | qty_available | Integer | 1 | 0 |
| 46 | artist | String | 17 | Dusty Springfield |
| 47 | title | String | 17 | Dusty Springfield |
| 48 | stockserial | Long | 6 | 458796 |
| 49 | (addPriceChangeInfo, by index) | String | 0 |
Rows shaded red are zero-length — these are the values the component lost. autograph is the one that crashes line 743.