objItems.Count = 49 (MoreDet adds 48; anything beyond that comes from addPriceChangeInfo)
| # | key | TypeName | len | value |
|---|---|---|---|---|
| 1 | desc_format | String | 7 | T-Shirt |
| 2 | DynaMoreInfoDesc | String | 0 | |
| 3 | desc | String | 199 | FALL OUT BOY Bunny T-Shirt - Large (2006 UK Officially Licensed 100% cotton black short sleeved t-shirt with a cartoon image of a deranged bunny screen printed across the chest. Size - Large) |
| 4 | format | String | 7 | T-SHIRT |
| 5 | format_code | String | 2 | TS |
| 6 | FormatEilFormat | String | 7 | t-shirt |
| 7 | label | String | 6 | Masons |
| 8 | catno | String | 5 | LARGE |
| 9 | corigin | String | 2 | UK |
| 10 | relyr | String | 4 | 2006 |
| 11 | newrel | Empty | 0 | |
| 12 | reldate | String | 11 | UNCONFIRMED |
| 13 | scan1 | String | 10 | 352157.jpg |
| 14 | scan2 | << lookup failed >> | 33 | << ERR 94: Invalid use of Null >> |
| 15 | product_code | String | 1 | R |
| 16 | new_gallery_file_name | String | 100 | Fall+Out+Boy+Bunny+T-Shirt+-+Large+352157.jpg |
| 17 | date_last_add | String | 0 | |
| 18 | date_added | String | 11 | 27-Feb-2006 |
| 19 | esprit_no | String | 15 | FOLTSBU352157 |
| 20 | last_sold | String | 0 | |
| 21 | show_price | Boolean | 5 | False |
| 22 | available | String | 12 | Out of Stock |
| 23 | order | String | 12 | Request Next |
| 24 | price | Double | 5 | 15.99 |
| 25 | pre | Integer | 1 | 0 |
| 26 | out | Integer | 1 | 1 |
| 27 | hot | Boolean | 5 | False |
| 28 | promo | Boolean | 5 | False |
| 29 | deleted | Boolean | 5 | False |
| 30 | withdrawn | Boolean | 5 | False |
| 31 | avail_info | String | 66 | Currently Unavailable - You can request the next copy of this item |
| 32 | recommended_back_in_stock | Boolean | 5 | False |
| 33 | recommended_new_stock | Boolean | 5 | False |
| 34 | new_chart_release | Boolean | 5 | False |
| 35 | new_import_item | Boolean | 5 | False |
| 36 | mid_price | Boolean | 5 | False |
| 37 | tracklist | String | 0 | |
| 38 | barcode | String | 0 | |
| 39 | stock_forum_ID | Integer | 1 | 0 |
| 40 | autograph | String | 0 | |
| 41 | country_desc | String | 14 | UNITED KINGDOM |
| 42 | qcountry | String | 2 | UK |
| 43 | postage_code | String | 0 | |
| 44 | chart_product | Boolean | 5 | False |
| 45 | qty_available | Integer | 1 | 0 |
| 46 | artist | String | 12 | Fall Out Boy |
| 47 | title | String | 21 | Bunny T-Shirt - Large |
| 48 | stockserial | Long | 6 | 352157 |
| 49 | (addPriceChangeInfo, by index) | String | 0 |
Rows shaded red are zero-length — these are the values the component lost. autograph is the one that crashes line 743.