objItems.Count = 49 (MoreDet adds 48; anything beyond that comes from addPriceChangeInfo)
| # | key | TypeName | len | value |
|---|---|---|---|---|
| 1 | desc_format | String | 10 | 12" Single |
| 2 | DynaMoreInfoDesc | String | 0 | |
| 3 | desc | String | 261 | CICERO Heaven Must Have Sent You (1992 UK 2-track 12" single featuring the Extended Remix, also including Jungilism, picture sleeve. The sleeve on this copy has only a few light signs of shelfwear whilst the vinyl is in 'near as new' condition CIAOX5) |
| 4 | format | String | 22 | 12" RECORD/MAXI SINGLE |
| 5 | format_code | String | 2 | 12 |
| 6 | FormatEilFormat | String | 47 | 12" vinyl single (12 inch record / Maxi-single) |
| 7 | label | String | 9 | Spaghetti |
| 8 | catno | String | 6 | CIAOX5 |
| 9 | corigin | String | 2 | UK |
| 10 | relyr | String | 4 | 1992 |
| 11 | newrel | Empty | 0 | |
| 12 | reldate | String | 11 | UNCONFIRMED |
| 13 | scan1 | String | 9 | 19951.jpg |
| 14 | scan2 | << lookup failed >> | 33 | << ERR 94: Invalid use of Null >> |
| 15 | product_code | String | 1 | F |
| 16 | new_gallery_file_name | String | 100 | Cicero+Heaven+Must+Have+Sent+You+Back+19951.jpg |
| 17 | date_last_add | String | 0 | |
| 18 | date_added | String | 11 | 21-Jul-1993 |
| 19 | esprit_no | String | 15 | CIC12HE19951 |
| 20 | last_sold | String | 0 | |
| 21 | show_price | Boolean | 5 | False |
| 22 | available | String | 12 | Out of Stock |
| 23 | order | String | 12 | Request Next |
| 24 | price | Double | 4 | 7.99 |
| 25 | pre | Integer | 1 | 0 |
| 26 | out | Integer | 1 | 1 |
| 27 | hot | Boolean | 5 | False |
| 28 | promo | Boolean | 5 | False |
| 29 | deleted | Boolean | 4 | True |
| 30 | withdrawn | Boolean | 5 | False |
| 31 | avail_info | String | 66 | Currently Unavailable - You can request the next copy of this item |
| 32 | recommended_back_in_stock | Boolean | 5 | False |
| 33 | recommended_new_stock | Boolean | 5 | False |
| 34 | new_chart_release | Boolean | 5 | False |
| 35 | new_import_item | Boolean | 5 | False |
| 36 | mid_price | Boolean | 5 | False |
| 37 | tracklist | String | 0 | |
| 38 | barcode | String | 0 | |
| 39 | stock_forum_ID | Integer | 1 | 0 |
| 40 | autograph | String | 0 | |
| 41 | country_desc | String | 14 | UNITED KINGDOM |
| 42 | qcountry | String | 2 | UK |
| 43 | postage_code | String | 0 | |
| 44 | chart_product | Boolean | 5 | False |
| 45 | qty_available | Integer | 1 | 0 |
| 46 | artist | String | 6 | Cicero |
| 47 | title | String | 42 | Heaven Must Have Sent You Back To Me Remix |
| 48 | stockserial | Long | 5 | 19951 |
| 49 | (addPriceChangeInfo, by index) | String | 0 |
Rows shaded red are zero-length — these are the values the component lost. autograph is the one that crashes line 743.